Day01 10 Oct 2025 Autumn Friday Series

Reading Sailing Club

Results are provisional as of 15:06 on October 10, 2025

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st 57 Chris B (2.0) 1.0 2.0 2.0 1.0 8.0 6.0
2nd 219 Newton A 4.0 (13.0 DNC) 3.0 1.0 4.0 25.0 12.0
3rd 37 Peter M 1.0 3.0 (11.0 DNF) 8.0 DNF 3.0 26.0 15.0
4th 12 Lionel C 10.0 DNS 2.0 1.0 8.0 DNF (13.0 DNC) 34.0 21.0
5th 21 Steve S 10.0 DNF (11.0 DNF) 11.0 DNF 3.0 2.0 37.0 26.0
6th 338 Richard S 5.0 11.0 DNF 11.0 DNF 8.0 DNF (13.0 DNC) 48.0 35.0
7th 96 Peter R 3.0 11.0 DNF 11.0 DNF (13.0 DNC) 13.0 DNC 51.0 38.0
8th 196 John K 10.0 DNF 11.0 DNF 11.0 DNF 8.0 DNF (13.0 DNC) 53.0 40.0
9th 56 Glen D 10.0 DNF 11.0 DNF 11.0 DNS (13.0 DNC) 13.0 DNC 58.0 45.0
9th 680 Eddie H 10.0 DNS 11.0 DNF 11.0 DNF (13.0 DNC) 13.0 DNC 58.0 45.0
9th 556 Mark B 10.0 DNF 11.0 DNS 11.0 DNS (13.0 DNC) 13.0 DNC 58.0 45.0
12th 29 Pete S (13.0 DNC) 11.0 DNF 11.0 DNF 13.0 DNC 13.0 DNC 61.0 48.0



Sailwave Scoring Software 2.38.01
www.sailwave.com