Day02 17 Oct 2025 Autumn Friday Series

Reading Sailing Club

Results are provisional as of 22:06 on October 18, 2025

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 21 Steve S 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 8.0 6.0
2nd 219 Newton A 4.0 (6.0) 2.0 3.0 4.0 2.0 1.0 22.0 16.0
3rd 57 Chris B 2.0 2.0 6.0 4.0 (8.0) 3.0 3.0 28.0 20.0
4th 12 Lionel C (10.0 DNC) 8.0 4.0 2.0 2.0 9.0 6.0 41.0 31.0
5th 40 Bryan V 3.0 3.0 3.0 8.0 (9.0) 7.0 8.0 41.0 32.0
6th 205 Mike T (9.0 DNF) 4.0 5.0 6.0 7.0 8.0 4.0 43.0 34.0
7th 196 John K (9.0 DNF) 7.0 8.0 5.0 5.0 4.0 7.0 45.0 36.0
8th 680 Eddie H (9.0 DNF) 5.0 7.0 7.0 3.0 6.0 9.0 DNS 46.0 37.0
9th 29 Pete S 9.0 DNF (10.0 DNF) 10.0 DNF 10.0 DNF 6.0 5.0 5.0 55.0 45.0



Sailwave Scoring Software 2.38.01
www.sailwave.com