Day01 07 Oct 2025 Autumn Tuesday Series

Reading Sailing Club

Results are provisional as of 21:06 on October 7, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 21 Steve S 1.0 (10.0 DNF) 2.0 3.0 2.0 3.0 21.0 11.0
2nd 57 Chris B (10.0 DNF) 4.0 1.0 2.0 3.0 6.0 26.0 16.0
3rd 338 Richard S 3.0 7.0 3.0 1.0 5.0 (11.0 DNF) 30.0 19.0
4th 96 Peter R 2.0 3.0 4.0 9.0 4.0 (11.0 DNF) 33.0 22.0
5th 37 Peter M 6.0 1.0 6.0 5.0 7.0 (11.0 DNF) 36.0 25.0
6th 680 Eddie H 4.0 (10.0 DNS) 8.0 4.0 10.0 DNS 1.0 37.0 27.0
7th 196 John K 7.0 2.0 (9.0) 6.0 8.0 5.0 37.0 28.0
8th 56 Glen D 8.0 5.0 (10.0) 7.0 6.0 4.0 40.0 30.0
9th 29 Pete S (11.0 DNC) 6.0 5.0 8.0 1.0 11.0 DNF 42.0 31.0
10th 556 Mark B 5.0 8.0 7.0 (11.0 DNF) 10.0 DNF 2.0 43.0 32.0



Sailwave Scoring Software 2.38.01
www.sailwave.com