Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 128 | Mark P | 8.0 | 2.0 | 1.0 | 1.0 | (12.0 DNF) | 1.0 | 6.0 | 31.0 | 19.0 |
2nd | 29 | Pete S | 1.0 | 5.0 | 3.0 | (6.0) | 1.0 | 4.0 | 5.0 | 25.0 | 19.0 |
3rd | 96 | Peter R | 2.0 | 3.0 | 5.0 | 7.0 | 2.0 | (12.0 DNF) | 1.0 | 32.0 | 20.0 |
4th | 21 | Steve S | 5.0 | (6.0) | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 26.0 | 20.0 |
5th | 338 | Richard S | 4.0 | 1.0 | 2.0 | (8.0) | 5.0 | 3.0 | 7.0 | 30.0 | 22.0 |
6th | 12 | Lionel C | 3.0 | 8.0 | 6.0 | 3.0 | 7.0 | 5.0 | (10.0) | 42.0 | 32.0 |
7th | 57 | Chris B | 7.0 | 7.0 | 9.0 | 2.0 | 6.0 | (10.0) | 3.0 | 44.0 | 34.0 |
8th | 37 | Peter M | 6.0 | (10.0) | 8.0 | 9.0 | 4.0 | 6.0 | 9.0 | 52.0 | 42.0 |
9th | 83 | Ron K | 9.0 | 4.0 | (11.0) | 11.0 DNS | 8.0 | 8.0 | 4.0 | 55.0 | 44.0 |
10th | 205 | Mike T | 10.0 | 9.0 | 7.0 | 5.0 | 9.0 | 9.0 | (11.0) | 60.0 | 49.0 |
11th | 680 | Eddie H | 11.0 DNS | 11.0 | 10.0 | 10.0 | (12.0 DNF) | 7.0 | 8.0 | 69.0 | 57.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com