Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 29 | Pete S | 5.0 | 7.0 | 1.0 | 3.0 | 3.0 | 2.0 | (8.0) | 29.0 | 21.0 |
2nd | 205 | Mike T | 4.0 | 1.0 | (7.0) | 5.0 | 4.0 | 4.0 | 4.0 | 29.0 | 22.0 |
3rd | 110 | Alistair S | 6.0 | 2.0 | (8.0) | 8.0 | 5.0 | 1.0 | 2.0 | 32.0 | 24.0 |
4th | 37 | Peter M | 3.0 | 3.0 | (9.0) | 4.0 | 6.0 | 6.0 | 5.0 | 36.0 | 27.0 |
5th | 72 | Dave L | 7.0 | 6.0 | (12.0 DNF) | 12.0 DNF | 2.0 | 3.0 | 1.0 | 43.0 | 31.0 |
6th | 21 | Steve S | 1.0 | (12.0 DNF) | 6.0 | 6.0 | 1.0 | 12.0 DNF | 7.0 | 45.0 | 33.0 |
7th | 56 | Glen D | 8.0 | (12.0 DNF) | 3.0 | 2.0 | 12.0 DNF | 7.0 | 3.0 | 47.0 | 35.0 |
8th | 96 | Peter R | 2.0 | 5.0 | 2.0 | (12.0 DNF) | 8.0 | 12.0 DNF | 11.0 DNF | 52.0 | 40.0 |
9th | 196 | John K | 9.0 | 8.0 | (12.0 DNF) | 7.0 | 9.0 | 5.0 | 6.0 | 56.0 | 44.0 |
10th | 12 | Lionel C | (12.0 DNF) | 12.0 DNF | 4.0 | 1.0 | 7.0 | 12.0 DNF | 12.0 DNC | 60.0 | 48.0 |
11th | 680 | Eddie H | 10.0 | 4.0 | 5.0 | (12.0 DNF) | 12.0 DNF | 12.0 DNF | 11.0 DNF | 66.0 | 54.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com