Day07 20 May 2025 Spring Tuesday Series

Reading Sailing Club

Results are provisional as of 15:35 on May 20, 2025

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 128 Mark P (6.0) 1.0 (5.0) 1.0 1.0 1.0 1.0 4.0 5.0 1.0 26.0 15.0
2nd 21 Steve S 2.0 (6.0) 4.0 2.0 3.0 (6.0) 3.0 2.0 2.0 2.0 32.0 20.0
3rd 57 Chris B 3.0 5.0 1.0 3.0 4.0 (8.0) 4.0 3.0 3.0 (9.0) 43.0 26.0
4th 338 Richard S 1.0 3.0 2.0 5.0 5.0 3.0 2.0 (7.0) (10.0) 6.0 44.0 27.0
5th 4 Ron V 5.0 (9.0) (6.0) 6.0 2.0 2.0 6.0 1.0 4.0 5.0 46.0 31.0
6th 12 Lionel C 4.0 4.0 3.0 4.0 (7.0) 5.0 7.0 (10.0) 1.0 4.0 49.0 32.0
7th 29 Pete S (7.0) 2.0 7.0 7.0 6.0 4.0 5.0 6.0 (8.0) 3.0 55.0 40.0
8th 37 Peter M 8.0 7.0 8.0 8.0 (9.0) (9.0) 8.0 5.0 9.0 8.0 79.0 61.0
9th 205 Mike T (10.0) 8.0 (10.0) 9.0 8.0 7.0 9.0 8.0 6.0 7.0 82.0 62.0
10th 196 John K 9.0 (10.0) 9.0 (10.0) 10.0 10.0 10.0 9.0 7.0 10.0 94.0 74.0



Sailwave Scoring Software 2.38.01
www.sailwave.com