Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 219 | Newton A | (7.0) | 2.0 | (5.0) | 1.0 | 3.0 | 1.0 | 1.0 | 4.0 | 1.0 | 25.0 | 13.0 |
2nd | 04 | Ron V | 1.0 | (5.0) | 1.0 | 4.0 | (5.0) | 2.0 | 4.0 | 1.0 | 4.0 | 27.0 | 17.0 |
3rd | 57 | Chris B | 4.0 | 1.0 | (9.0 DNF) | 2.0 | 4.0 | (8.0) | 2.0 | 7.0 | 2.0 | 39.0 | 22.0 |
4th | 110 | Alistair S | 5.0 | 4.0 | 3.0 | (6.0) | 2.0 | 4.0 | 3.0 | (6.0) | 3.0 | 36.0 | 24.0 |
5th | 29 | Pete S | 3.0 | (7.0) | 2.0 | 3.0 | 6.0 | 3.0 | 5.0 | 3.0 | (9.0 DNC) | 41.0 | 25.0 |
6th | 12 | Lionel C | 2.0 | 3.0 | 4.0 | 7.0 | 1.0 | 7.0 | (8.0) | (9.0 DNC) | 5.0 | 46.0 | 29.0 |
7th | 96 | Peter R | 6.0 | 6.0 | 6.0 | 5.0 | (8.0) | 5.0 | (7.0) | 5.0 | 6.0 | 54.0 | 39.0 |
8th | 37 | Peter M | (8.0) | (8.0) | 7.0 | 8.0 | 7.0 | 6.0 | 6.0 | 2.0 | 7.0 | 59.0 | 43.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com