Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | Steve S | (5.0) | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 24.0 | 15.0 |
2nd | 57 | Chris B | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | (4.0) | 1.0 | 3.0 | (5.0) | 4.0 | 4.0 | 32.0 | 23.0 |
3rd | 110 | Alistair S | 3.0 | (6.0) | 3.0 | 1.0 | 4.0 | 2.5 | 5.0 | 2.0 | 1.0 | (6.0) | 2.0 | 35.5 | 23.5 |
4th | 29 | Pete S | 2.0 | 2.0 | 4.0 | 2.0 | (6.0) | 2.5 | 2.0 | 4.0 | 2.0 | 3.0 | (7.0) | 36.5 | 23.5 |
5th | 37 | Peter M | (6.0) | 4.0 | (6.0) | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 4.0 | 2.0 | 1.0 | 50.0 | 38.0 |
6th | 205 | Mike T | 4.0 | 5.0 | 5.0 | (6.0) | 3.0 | 6.0 | 4.0 | 5.0 | (7.0) | 5.0 | 6.0 | 56.0 | 43.0 |
7th | 56 | Glenn | (7.0) | (7.0) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 | 74.0 | 60.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com