Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 338 | Richard S | 2.0 | 1.0 | 2.0 | 3.0 | (4.0) | 2.0 | 1.0 | (13.0 DNF) | 28.0 | 11.0 | |||
2nd | 21 | Steve S | 1.0 | 6.0 | 4.0 | 2.0 | 1.0 | 3.0 | (13.0 DNF) | (13.0 DNF) | 43.0 | 17.0 | |||
3rd | 96 | Peter R | 4.0 | 2.0 | (8.0) | 1.0 | (5.0) | 5.0 | 3.0 | 2.0 | 30.0 | 17.0 | |||
4th | 04 | Ron V | 3.0 | 3.0 | 1.0 | 6.0 | 6.0 | (9.0) | (9.0) | 4.0 | 41.0 | 23.0 | |||
5th | 29 | Pete S | 6.0 | 5.0 | 5.0 | (7.0) | 2.0 | 1.0 | 5.0 | (13.0 DNF) | 44.0 | 24.0 | |||
6th | 110 | Alistair S | 7.0 | (9.0) | (9.0) | 9.0 | 3.0 | 4.0 | 4.0 | 1.0 | 46.0 | 28.0 | |||
7th | 83 | Ron K | 5.0 | 4.0 | 3.0 | (8.0) | 7.0 | 8.0 | 8.0 | (13.0 DNF) | 56.0 | 35.0 | |||
8th | 37 | Peter M | 8.0 | 7.0 | 6.0 | (13.0 DNF) | 9.0 | (10.0) | 6.0 | 3.0 | 62.0 | 39.0 | |||
9th | 205 | Mike T | 10.0 | 8.0 | 7.0 | 4.0 | 8.0 | (13.0 DNF) | 7.0 | (13.0 DNF) | 70.0 | 44.0 | |||
10th | 40 | Bryan V | (12.0) | 11.0 | 12.0 | 11.0 | 12.0 | 6.0 | 2.0 | (13.0 DNF) | 79.0 | 54.0 | |||
11th | 196 | John K | 9.0 | 12.0 | 10.0 | 10.0 | 11.0 | 7.0 | (13.0 DNF) | (13.0 DNF) | 85.0 | 59.0 | |||
12th | 56 | Glen D | 11.0 | (14.0 DNC) | 11.0 | 5.0 | 10.0 | (13.0 DNF) | 13.0 DNF | 13.0 DNF | 90.0 | 63.0 | |||
13th | 57 | Chris B | (14.0 DNC) | 10.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 108.0 | 80.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com