Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 128 | Mark P | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | (3.0) | 1.0 | (4.0) | 1.0 | 21.0 | 9.0 |
2nd | 21 | Steve S | (5.0) | (4.0) | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | (5.0) | 34.0 | 20.0 |
3rd | 219 | Newton A | 2.0 | (5.0) | (7.0) | (9.0) | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 1.0 | 2.0 | 48.0 | 27.0 |
4th | 338 | Richard S | 3.0 | 3.0 | 3.0 | 6.0 | 5.0 | (11.0 DNF) | (8.0 DNF) | 4.0 | 5.0 | (7.0) | 5.0 | 6.0 | 66.0 | 40.0 |
5th | 29 | Pete S | (8.0) | 6.0 | 8.0 | (12.0 DNF) | (11.0 DNF) | 2.0 | 3.0 | 6.0 | 6.0 | 2.0 | 8.0 | 4.0 | 76.0 | 45.0 |
6th | 96 | Peter R | 4.0 | 2.0 | 5.0 | 5.0 | 9.0 | (11.0 DNF) | 8.0 DNS | (11.0) | 7.0 | (13.0 DNF) | 7.0 | 3.0 | 85.0 | 50.0 |
7th | 04 | Ron V | 6.0 | 7.0 | (11.0 DNS) | (12.0 DNF) | 4.0 | (11.0 DNF) | 8.0 DNS | 5.0 | 2.0 | 6.0 | 3.0 | 10.0 | 85.0 | 51.0 |
8th | 57 | Chris B | 7.0 | 8.0 | 6.0 | 7.0 | (11.0 DNS) | 6.0 | 5.0 | (9.0) | (9.0) | 8.0 | 6.0 | 7.0 | 89.0 | 60.0 |
9th | 40 | Bryan V | 10.0 DNS | (12.0 DNF) | 2.0 | 4.0 | 6.0 | 11.0 DNS | 8.0 DNS | 8.0 | 10.0 | 4.0 | (12.0) | (13.0 DNF) | 100.0 | 63.0 |
10th | 56 | Glen D | 9.0 | 10.0 | 9.0 | 3.0 | 7.0 | 7.0 | 6.0 | 10.0 | (11.0) | (11.0) | 10.0 | (11.0) | 104.0 | 71.0 |
11th | 196 | John K | (13.0 DNC) | 9.0 | 10.0 | 8.0 | 8.0 | 3.0 | 8.0 DNS | (12.0) | (12.0) | 9.0 | 9.0 | 9.0 | 110.0 | 73.0 |
12th | 205 | Mike T | 10.0 DNS | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 8.0 | 10.0 | 11.0 | 8.0 | 132.0 | 93.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com