Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 219 | Newton A | 1.0 | 1.0 | (4.0) | 3.0 | 2.0 | 1.0 | 2.0 | 14.0 | 10.0 |
2nd | 21 | Steve S | (8.0) | 2.0 | 2.0 | 6.0 | 1.0 | 2.0 | 1.0 | 22.0 | 14.0 |
3rd | 04 | Ron V | (9.0) | 8.0 | 1.0 | 1.0 | 3.0 | 5.0 | 3.0 | 30.0 | 21.0 |
4th | 338 | Richard S | 4.0 | 7.0 | (8.0) | 5.0 | 6.0 | 3.0 | 5.0 | 38.0 | 30.0 |
5th | 29 | Pete S | 7.0 | 4.0 | 5.0 | 2.0 | (11.0 DNS) | 8.0 DNS | 8.0 DNS | 45.0 | 34.0 |
6th | 12 | Lionel C | 2.0 | (13.0 DNF) | 3.0 | 7.0 | 7.0 | 8.0 DNS | 8.0 DNS | 48.0 | 35.0 |
7th | 96 | Peter R | 3.0 | 5.0 | 7.0 | (8.0) | 5.0 | 8.0 DNS | 8.0 DNS | 44.0 | 36.0 |
8th | 205 | Mike T | 10.0 | (13.0 DNF) | 9.0 | 4.0 | 4.0 | 6.0 | 4.0 | 50.0 | 37.0 |
9th | 57 | Chris B | 6.0 | 3.0 | 6.0 | (9.0) | 9.0 | 7.0 | 7.0 | 47.0 | 38.0 |
10th | 56 | Glen D | 5.0 | 6.0 | (10.0) | 10.0 | 8.0 | 4.0 | 6.0 | 49.0 | 39.0 |
11th | None | Eddie H | 12.0 DNF | (13.0 DNF) | 11.0 | 13.0 DNF | 10.0 | 8.0 DNS | 8.0 DNS | 75.0 | 62.0 |
12th | 93 | Club Boat | (13.0 DNC) | 13.0 DNF | 13.0 DNF | 13.0 DNF | 11.0 DNS | 8.0 DNS | 8.0 DNS | 79.0 | 66.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com