Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 338 | Richard S | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | (11.0) | 1.0 | 3.0 | 1.0 | 24.0 | 10.0 |
2nd | 57 | Chris B | 2.0 | 5.0 | 6.0 | 4.0 | 2.0 | 1.0 | (8.0) | 1.0 | (7.0) | 36.0 | 21.0 |
3rd | 21 | Steve S | (6.0) | (10.0) | 3.0 | 1.0 | 4.0 | 2.0 | 2.0 | 4.0 | 5.0 | 37.0 | 21.0 |
4th | 04 | Ron V | (5.0) | 3.0 | 2.0 | (8.0) | 5.0 | 3.0 | 5.0 | 2.0 | 2.0 | 35.0 | 22.0 |
5th | 110 | Alistair S | 4.0 | 2.0 | 5.0 | 6.0 | 7.0 | 6.0 | 3.0 | (12.0 DNS) | (11.0 DNS) | 56.0 | 33.0 |
6th | 29 | Pete S | 1.0 | (11.0) | 4.0 | 3.0 | 6.0 | (12.0 DNS) | 6.0 | 8.0 | 8.0 | 59.0 | 36.0 |
7th | 680 | Eddie H | 8.0 | 8.0 | 7.0 | 9.0 | (10.0) | 4.0 | 4.0 | (11.0) | 3.0 | 64.0 | 43.0 |
8th | 205 | Mike T | (10.0) | 4.0 | (9.0) | 5.0 | 9.0 | 7.0 | 7.0 | 9.0 | 9.0 | 69.0 | 50.0 |
9th | 37 | Pete M | 7.0 | 7.0 | 8.0 | (10.0) | 8.0 | 8.0 | 9.0 | 6.0 | (10.0) | 73.0 | 53.0 |
10th | 196 | John K | (12.0) | (12.0) | 12.0 DNS | 7.0 | 3.0 | 10.0 | 11.0 | 10.0 | 6.0 | 83.0 | 59.0 |
11th | 40 | Bryan V | 9.0 | 6.0 | 11.0 | (12.0) | (12.0) | 5.0 | 12.0 | 5.0 | 11.0 DNS | 83.0 | 59.0 |
12th | 56 | Glen D | (11.0) | 9.0 | 10.0 | (11.0) | 11.0 | 9.0 | 10.0 | 7.0 | 4.0 | 82.0 | 60.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com