Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | Steve S | (12.0 DNC) | 1.0 | 3.0 | 3.0 | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | (5.0) | 1.0 | (7.0) | 43.0 | 19.0 |
2nd | 04 | Ron V | 1.0 | 5.0 | (6.0) | 1.0 | 6.0 | 2.0 | (10.0) | 1.0 | 2.0 | 1.0 | (8.0) | 1.0 | 44.0 | 20.0 |
3rd | 29 | Pete S | 2.0 | 4.0 | 1.0 | (8.0) | 1.0 | (7.0) | 6.0 | 2.0 | 6.0 | 2.5 | 7.0 | (11.0 DNF) | 57.5 | 31.5 |
4th | 110 | Alistair S | 4.0 | 3.0 | (5.0) | 5.0 | 3.0 | 5.0 | 2.0 | (7.0) | (7.0) | 2.5 | 2.0 | 5.0 | 50.5 | 31.5 |
5th | 96 | Peter R | 3.0 | 2.0 | 4.0 | 2.0 | (9.0) | 6.0 | 3.0 | 5.0 | (8.0) | (7.0) | 5.0 | 2.0 | 56.0 | 32.0 |
6th | 57 | Chris B | (7.0) | (7.0) | 2.0 | 7.0 | (8.0) | 3.0 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 61.0 | 39.0 |
7th | 37 | Peter M | 6.0 | 6.0 | (8.0) | 4.0 | 4.0 | (8.0) | (9.0) | 6.0 | 5.0 | 8.0 | 6.0 | 3.0 | 73.0 | 48.0 |
8th | 83 | Ron K | 8.0 | (11.0 DNF) | 9.0 | (12.0 DNF) | 7.0 | 1.0 | 8.0 | 8.0 | 3.0 | 4.0 | 3.0 | (11.0 DNF) | 85.0 | 51.0 |
9th | 72 | Dave L | 5.0 | (9.0) | 7.0 | 6.0 | 5.0 | 9.0 | 4.0 | 9.0 | (11.0 DNF) | 9.0 | (11.0 DNF) | 6.0 | 91.0 | 60.0 |
10th | 56 | Glenn | 10.0 | 8.0 | (12.0 DNF) | (12.0 DNF) | (12.0 DNF) | 12.0 DNF | 11.0 | 11.0 | 9.0 | 10.0 | 9.0 | 8.0 | 124.0 | 88.0 |
11th | 12 | Lionel C | 9.0 | 11.0 DNS | (12.0 DNF) | (12.0 DNF) | (12.0 DNF) | 10.0 | 7.0 | 10.0 | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 127.0 | 91.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com