Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 57 | Chris B | 1.0 | (7.0) | 2.0 | 1.0 | (6.0) | 1.0 | 3.0 | 2.0 | 5.0 | 28.0 | 15.0 |
2nd | 338 | Richard S | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | (6.0) | (5.0) | 3.0 | 27.0 | 16.0 |
3rd | 21 | Steve S | 2.0 | 2.0 | 3.0 | 4.0 | (9.0) | 3.0 | 1.0 | 4.0 | (7.0) | 35.0 | 19.0 |
4th | 04 | Ron V | 7.0 DNS | 1.0 | 4.0 | (8.0) | 5.0 | (8.0) | 4.0 | 1.0 | 1.0 | 39.0 | 23.0 |
5th | 29 | Pete S | 4.0 | 3.0 | (9.0) | 3.0 | 3.0 | 5.0 | 5.0 | 7.0 | (9.0 DNS) | 48.0 | 30.0 |
6th | 72 | Dave L | 7.0 DNS | (8.0) | 5.0 | 6.0 | 2.0 | 4.0 | (9.0) | 8.0 | 2.0 | 51.0 | 34.0 |
7th | 110 | Alistair S | 5.0 | 6.0 | (7.0) | (9.0) | 7.0 | 7.0 | 2.0 | 3.0 | 6.0 | 52.0 | 36.0 |
8th | 205 | Mike T | (7.0 DNS) | 5.0 | 6.0 | 7.0 | 4.0 | 6.0 | 7.0 | 6.0 | (8.0) | 56.0 | 41.0 |
9th | 56 | Glen D | 6.0 | (9.0) | 8.0 | 5.0 | 8.0 | (9.0) | 8.0 | 9.0 | 4.0 | 66.0 | 48.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com