Day10 09 Sep 2025 Summer Tuesday Series

Reading Sailing Club

Results are provisional as of 15:59 on September 9, 2025

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 21 Steve S 1.0 1.0 1.0 1.0 1.0 (6.0) (5.0) 3.0 2.0 1.0 22.0 11.0
2nd 29 Pete S 4.0 2.0 5.0 2.0 2.0 (7.0) 3.0 1.0 (8.0) 6.0 40.0 25.0
3rd 96 Peter R 5.0 (8.0) 3.0 3.0 3.0 3.0 2.0 4.0 (7.0) 4.0 42.0 27.0
4th 338 Richard S 2.0 3.0 2.0 6.0 (7.0) 1.0 7.0 6.0 1.0 (8.0) 43.0 28.0
5th 57 Chris B (6.0) (5.0) 4.0 4.0 4.0 4.0 1.0 5.0 3.0 5.0 41.0 30.0
6th 110 Alistair S 3.0 6.0 (7.0) 5.0 5.0 2.0 4.0 (7.0) 4.0 3.0 46.0 32.0
7th 04 Ron V (10.0 DNF) (9.0 DNS) 9.0 DNS 9.0 DNS 8.0 DNS 5.0 6.0 2.0 6.0 2.0 66.0 47.0
8th 37 Peter M 7.0 7.0 6.0 7.0 6.0 (8.0) (8.0) 8.0 5.0 7.0 69.0 53.0
9th 205 Mike T 8.0 4.0 8.0 (9.0 DNF) 8.0 DNS (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 82.0 64.0



Sailwave Scoring Software 2.38.01
www.sailwave.com