Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 110 | Alistair S | 1.0 | 2.0 | 2.0 | (8.0) | (7.0) | 1.0 | 3.0 | 7.0 | 2.0 | 2.0 | 35.0 | 20.0 |
2nd | 338 | Richard S | 3.0 | 4.0 | (5.0) | (10.0) | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 36.0 | 21.0 |
3rd | 128 | Mark P | 7.0 DNF | 1.0 | 4.0 | 2.0 | (11.0 DNF) | 2.0 | 1.0 | 1.0 | 4.0 | (11.0 DNF) | 44.0 | 22.0 |
4th | 72 | Dave L | 7.0 DNS | 3.0 | 1.0 | 3.0 | 1.0 | (11.0 DNF) | 5.0 | (8.0) | 6.0 | 5.0 | 50.0 | 31.0 |
5th | 56 | Glen D | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 8.0 | 4.0 | 6.0 | (11.0 DNF) | (11.0 DNF) | 60.0 | 38.0 |
6th | 96 | Peter R | 5.0 | 8.0 | 6.0 | 1.0 | (11.0 DNF) | 5.0 | 7.0 | 5.0 | (11.0 DNF) | 4.0 | 63.0 | 41.0 |
7th | 04 | Ron V | 7.0 DNS | (10.0 DNS) | 8.0 DNS | (9.0) | 8.0 | 6.0 | 6.0 | 3.0 | 3.0 | 1.0 | 61.0 | 42.0 |
8th | 37 | Peter M | 7.0 DNS | (9.0) | 7.0 | 6.0 | 2.0 | 7.0 | 8.0 | (9.0) | 7.0 | 6.0 | 68.0 | 50.0 |
9th | None | Eddie H | 7.0 DNS | 6.0 | 8.0 DNS | 7.0 | 6.0 | (11.0 DNF) | (11.0 DNF) | 4.0 | 5.0 | 11.0 DNF | 76.0 | 54.0 |
10th | 29 | Pete S | 7.0 DNS | 10.0 DNS | 8.0 DNS | 5.0 | 5.0 | 4.0 | (11.0 DNF) | (11.0 DNF) | 8.0 | 11.0 DNF | 80.0 | 58.0 |
11th | 83 | Ron K | 2.0 | 7.0 | 8.0 DNS | (11.0 DNS) | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 94.0 | 72.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com