Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | Steve S | 1.0 | (5.0) | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | (5.0) | 1.0 | 23.0 | 13.0 |
2nd | 338 | Richard S | 6.0 | (7.0) | 2.0 | 3.0 | 4.0 | 6.0 | (12.0) | 1.0 | 1.0 | 4.0 | 46.0 | 27.0 |
3rd | 04 | Ron V | 5.0 | 2.0 | (11.0) | 6.0 | (10.0) | 4.0 | 1.0 | 4.0 | 6.0 | 3.0 | 52.0 | 31.0 |
4th | 57 | Chris B | 2.0 | 4.0 | 4.0 | 5.0 | (8.0) | (9.0) | 2.0 | 5.0 | 4.0 | 5.0 | 48.0 | 31.0 |
5th | 96 | Peter R | (7.0) | 6.0 | 3.0 | 4.0 | 7.0 | 2.0 | (9.0) | 2.0 | 7.0 | 2.0 | 49.0 | 33.0 |
6th | 83 | Ron K | 4.0 | (11.0) | 5.0 | 2.0 | (11.0) | 7.0 | 5.0 | 10.0 | 2.0 | 6.0 | 63.0 | 41.0 |
7th | 29 | Pete S | 9.0 | 1.0 | (10.0) | 9.0 | 1.0 | 5.0 | 7.0 | 8.0 | 3.0 | (10.0) | 63.0 | 43.0 |
8th | 72 | Dave L | (14.0 DNC) | 3.0 | 7.0 | 8.0 | 5.0 | 8.0 | 8.0 | 6.0 | (10.0) | 7.0 | 76.0 | 52.0 |
9th | None | Eddie H | 8.0 | 8.0 | 8.0 | 10.0 | 9.0 | 3.0 | 6.0 | 7.0 | (12.0 DNS) | (12.0 DNS) | 83.0 | 59.0 |
10th | 12 | Lionel C | 3.0 | 9.0 | (13.0 DNF) | 7.0 | 3.0 | 10.0 | (13.0 DNS) | 13.0 DNS | 12.0 DNS | 12.0 DNS | 95.0 | 69.0 |
11th | 205 | Mike T | 11.0 | 10.0 | 6.0 | (12.0) | (12.0) | 12.0 | 10.0 | 9.0 | 9.0 | 8.0 | 99.0 | 75.0 |
12th | 37 | Peter M | 10.0 | (13.0) | (14.0 DNC) | 11.0 | 6.0 | 11.0 | 11.0 | 12.0 | 8.0 | 9.0 | 105.0 | 78.0 |
13th | 56 | Glen D | 12.0 | 12.0 | 9.0 | (14.0 DNF) | (14.0 DNF) | 13.0 | 4.0 | 11.0 | 11.0 | 11.0 | 111.0 | 83.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com