| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 840 | Darren | 1.0 | 3.0 | 1.0 | 1.0 | 5.0 | 2.0 | 2.0 | (11.0 DNF) | (11.0 DNS) | 3.0 | 5.0 | (7.0) | 4.0 | 1.0 | 57.0 | 28.0 |
| 2nd | 128 | Mark P | 8.0 | 1.0 | 3.0 | (11.0) | 1.0 | 8.0 | 1.0 | 1.0 | 1.0 | 6.0 | (12.0 DNF) | 2.0 | 3.0 | (11.0 DNF) | 69.0 | 35.0 |
| 3rd | 219 | Newton A | (6.0) | 2.0 | 5.0 | (8.0) | 3.0 | 3.0 | (8.0) | 5.0 | 5.0 | 1.0 | 4.0 | 1.0 | 2.0 | 4.0 | 57.0 | 35.0 |
| 4th | 109 | Renata | 2.0 | 8.0 | (10.0) | (9.0) | 7.0 | 5.0 | (10.0) | 2.0 | 6.0 | 9.0 | 1.0 | 6.0 | 1.0 | 5.0 | 81.0 | 52.0 |
| 5th | 29 | Pete S | 5.0 | 6.0 | 2.0 | 4.0 | 4.0 | (13.0 DNF) | (9.0) | 4.0 | 2.0 | 7.0 | 8.0 | (9.0) | 5.0 | 7.0 | 85.0 | 54.0 |
| 6th | 903 | Ralph | 10.0 | 4.0 | 6.0 | 2.0 | 6.0 | (13.0 DNF) | 4.0 | (11.0 DNF) | (11.0 DNF) | 5.0 | 3.0 | 3.0 | 8.0 | 3.0 | 89.0 | 54.0 |
| 7th | 37 | Peter M | (9.0) | (9.0) | (9.0) | 6.0 | 8.0 | 6.0 | 6.0 | 7.0 | 3.0 | 2.0 | 2.0 | 5.0 | 7.0 | 6.0 | 85.0 | 58.0 |
| 8th | 21 | Steve S | 3.0 | 7.0 | 4.0 | 3.0 | 2.0 | (10.0) | 7.0 | 6.0 | 8.0 | (12.0 DNF) | 9.0 | 4.0 | 9.0 | (11.0 DNF) | 95.0 | 62.0 |
| 9th | 44 | Mike Trussler | (13.0 DNF) | (12.0 DNS) | (12.0 DNS) | 7.0 | 11.0 DNS | 1.0 | 5.0 | 11.0 DNS | 7.0 | 4.0 | 7.0 | 8.0 | 6.0 | 2.0 | 106.0 | 69.0 |
| 10th | 338 | Richard S | 7.0 | 5.0 | 7.0 | 5.0 | (11.0 DNF) | 4.0 | 3.0 | 3.0 | 4.0 | (12.0 DNF) | (12.0 DNF) | 11.0 DNS | 11.0 DNS | 11.0 DNS | 106.0 | 71.0 |
| 11th | 110 | Alistair S | (11.0) | 10.0 | 8.0 | (13.0 DNF) | (11.0 DNF) | 7.0 | 11.0 | 11.0 DNF | 9.0 | 8.0 | 6.0 | 10.0 | 10.0 | 8.0 | 133.0 | 98.0 |
| 12th | 680 | Eddie H | 4.0 | (12.0 DNF) | (12.0 DNF) | 10.0 | 11.0 DNS | 9.0 | (12.0 DNS) | 11.0 DNS | 11.0 DNS | 12.0 DNS | 12.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 149.0 | 113.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com