Day02 16 Oct 2026 Autumn Friday Series

Reading Sailing Club

Results are provisional as of 0:10 on October 20, 2026

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 21 Steve S 1.0 4.0 4.0 3.0 1.0 (8.0) (7.0) 1.0 1.0 2.0 32.0 17.0
2nd 338 Richard S 4.0 (14.0 DNF) (10.0) 1.0 2.0 5.0 2.0 3.0 6.0 1.0 48.0 24.0
3rd 219 Newton A 3.0 (6.0) 3.0 5.0 3.0 1.0 3.0 (7.0) 3.0 6.0 40.0 27.0
4th 96 Peter R (10.0) 2.0 2.0 4.0 (10.0) 7.0 4.0 4.0 2.0 4.0 49.0 29.0
5th 840 Darren 2.0 (7.0) 5.0 (10.0) 6.0 2.0 6.0 6.0 7.0 5.0 56.0 39.0
6th 29 Pete S 8.0 1.0 (13.0 DNF) 2.0 5.0 6.0 8.0 9.0 4.0 (12.0 DNF) 68.0 43.0
7th 903 Ralph (9.0) 5.0 7.0 6.0 7.0 4.0 5.0 5.0 (10.0) 8.0 66.0 47.0
8th 109 Renata 5.0 (9.0) 6.0 7.0 4.0 3.0 9.0 (10.0) 5.0 9.0 67.0 48.0
9th 44 Mike Trussler 7.0 3.0 1.0 (13.0 DNF) (13.0 DNS) 9.0 12.0 DNF 8.0 8.0 3.0 77.0 51.0
10th 110 Alistair S (14.0 DNC) (10.0) 9.0 9.0 9.0 10.0 1.0 2.0 9.0 7.0 80.0 56.0
11th 205 Mike Todd 6.0 8.0 8.0 13.0 DNF 8.0 (14.0 DNC) 12.0 DNS (14.0 DNC) 14.0 DNC 14.0 DNC 111.0 83.0
12th 93 ANO 12.0 DNF 11.0 (14.0 DNC) (14.0 DNC) 13.0 DNF 13.0 DNF 10.0 11.0 11.0 10.0 119.0 91.0
13th 196 John K (14.0 DNC) 12.0 13.0 DNF 8.0 13.0 DNF 11.0 12.0 DNS 12.0 DNS (14.0 DNC) 14.0 DNC 123.0 95.0



Sailwave Scoring Software 2.38.01
www.sailwave.com