| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 219 | Newton A | 3.0 | 1.0 | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | 13.0 | 9.0 |
| 2nd | 840 | Darren | (7.0 DNF) | 4.0 | 3.0 | 1.0 | 4.0 | 1.0 | 2.0 | 22.0 | 15.0 |
| 3rd | 903 | Ralph | 2.0 | (6.0) | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 23.0 | 17.0 |
| 4th | 338 | Richard S | 1.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 3.0 | 4.0 | 7.0 DNC | 31.0 | 24.0 |
| 5th | 29 | Pete S | (7.0 DNF) | 3.0 | 2.0 | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 |
| 6th | 838 | Dave L | (7.0 DNF) | 5.0 | 7.0 DNC | 7.0 DNC | 5.0 | 5.0 | 4.0 | 40.0 | 33.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com