Day04 30 Oct 2026 Autumn Friday Series

Reading Sailing Club

Results are provisional as of 19:00 on October 30, 2026

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 219 Newton A 1.0 (2.0) 1.0 (2.0) 1.0 2.0 1.0 1.0 11.0 7.0
2nd 840 Darren 2.0 1.0 3.0 (4.0) 2.0 (4.0) 2.0 3.0 21.0 13.0
3rd 903 Ralph 3.0 3.0 2.0 3.0 3.0 1.0 (9.0 DNC) (9.0 DNC) 33.0 15.0
4th 338 Richard S (4.0) (5.0) 4.0 1.0 4.0 3.0 3.0 2.0 26.0 17.0
5th 205 Mike Todd (7.0) 4.0 5.0 6.0 6.0 (8.0) 4.0 5.0 45.0 30.0
6th 96 Peter R 5.0 (7.0) 6.0 5.0 (7.0) 5.0 5.0 6.0 46.0 32.0
7th 83 Ron K (8.0) 6.0 (8.0) 8.0 DNS 5.0 6.0 6.0 4.0 51.0 35.0
8th 37 Peter M 6.0 (8.0) 7.0 7.0 (8.0) 7.0 7.0 7.0 57.0 41.0



Sailwave Scoring Software 2.38.01
www.sailwave.com