| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 219 | Newton A | 1.0 | 1.0 | (7.0 DNF) | 1.0 | 3.0 | 3.0 | 16.0 | 9.0 | ||
| 2nd | 338 | Richard S | (7.0 DNF) | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 16.0 | 9.0 | ||
| 3rd | 903 | Ralph | (3.0) | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 15.0 | 12.0 | ||
| 4th | 56 | Glenn | 4.0 | (5.0) | 1.0 | 4.0 | 5.0 | 5.0 | 24.0 | 19.0 | ||
| 5th | 37 | Peter M | 2.0 | 4.0 | 5.0 | (6.0) | 4.0 | 4.0 | 25.0 | 19.0 | ||
| 6th | 838 | Dave W | 5.0 | (6.0) | 4.0 | 5.0 | 6.0 DNS | 6.0 DNS | 32.0 | 26.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com