| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 338 | Richard S | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 3.0 | 1.0 | (4.0) | (6.0) | 4.0 | 29.0 | 15.0 |
| 2nd | 128 | Mark P | (8.0 DNF) | 6.0 DNS | 1.0 | 3.0 | (8.0 DNF) | 2.0 | (7.0 DNF) | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 45.0 | 22.0 |
| 3rd | 96 | Peter R | (6.0) | (6.0 DNF) | (7.0 DNS) | 4.0 | 2.0 | 5.0 | 1.0 | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 42.0 | 23.0 |
| 4th | 109 | Renata | 2.0 | (6.0 DNS) | (7.0 DNF) | (8.0 DNF) | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 3.0 | 2.0 | 6.0 | 52.0 | 31.0 |
| 5th | 110 | Alistair S | 4.0 | 4.0 | 4.0 | (5.0) | 4.0 | (6.0) | 5.0 | (6.0) | 4.0 | 5.0 | 1.0 | 3.0 | 51.0 | 34.0 |
| 6th | 37 | Peter M | 3.0 | 2.0 | 5.0 | (6.0) | (8.0 DNF) | 4.0 | 2.0 | 5.0 | (6.0) | 6.0 | 5.0 | 5.0 | 57.0 | 37.0 |
| 7th | 72 | Dave L | 5.0 | 3.0 | 3.0 | 2.0 | (8.0 DNF) | (7.0 DNS) | (7.0 DNS) | 7.0 DNS | 7.0 DNS | 7.0 DNS | 7.0 DNS | 7.0 DNS | 70.0 | 48.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com