| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 96 | Peter R | 1.0 | 1.0 | (4.0) | 2.0 | 1.0 | 3.0 | 1.0 | 13.0 | 9.0 |
| 2nd | 21 | Steve S | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.5 | 2.0 | 11.5 | 9.5 |
| 3rd | 37 | Peter M | (6.0 DNF) | 5.0 | 2.0 | 5.0 | 4.0 | 4.0 | 3.0 | 29.0 | 23.0 |
| 4th | 110 | Alistair S | 3.0 | 3.0 | (5.0) | 3.0 | 5.0 | 5.0 | 4.0 | 28.0 | 23.0 |
| 5th | 72 | Dave L | 6.0 DNS | 4.0 | 3.0 | 6.0 | 3.0 | 1.5 | (7.0 DNF) | 30.5 | 23.5 |
| 6th | 838 | Dave W | (6.0 DNF) | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 5.0 | 39.0 | 33.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com