Day04 03 Nov 2026 Autumn Tuesday Series

Reading Sailing Club

Results are provisional as of 12:33 on November 7, 2026

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 338 Richard S 1.0 2.0 1.0 (4.0) 2.0 (7.0) 1.0 2.0 4.0 1.0 25.0 14.0
2nd 83 Ron K (4.0) 3.0 2.0 1.0 (6.0) 3.0 4.0 3.0 1.0 4.0 31.0 21.0
3rd 44 Mike Trussler (6.0) 6.0 3.0 2.0 1.0 4.0 5.0 (7.0) 3.0 5.0 42.0 29.0
4th 96 Peter R 2.0 (5.0) (6.0) 5.0 5.0 2.0 3.0 5.0 5.0 2.0 40.0 29.0
5th 110 Alistair S 5.0 1.0 4.0 6.0 (7.0) 6.0 2.0 1.0 (7.0) 6.0 45.0 31.0
6th 56 Glenn D 3.0 4.0 5.0 (7.0) 4.0 1.0 (7.0) 4.0 6.0 7.0 48.0 34.0
7th 109 Renata (7.0) (7.0) 7.0 3.0 3.0 5.0 6.0 6.0 2.0 3.0 49.0 35.0



Sailwave Scoring Software 2.38.01
www.sailwave.com