| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 110 | Alistair S | 5.0 | 5.0 | 2.0 | (7.0) | (9.0) | 5.0 | 4.0 | 4.0 | 3.0 | (8.0 DNF) | (6.0) | 4.0 | 4.0 | 1.0 | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | 6.0 | 3.0 | 95.0 | 65.0 |
| 2nd | 21 | Steve S | 2.0 | 2.0 | 13.0 DNF | 1.0 | 2.0 | 13.0 DNF | 5.0 | 12.0 DNF | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 1.0 | 1.0 | 5.0 | 3.0 | 1.5 | 1.0 | 4.0 | 137.5 | 73.5 |
| 3rd | 109 | Renata | 7.0 | 7.0 | 5.0 | 5.0 | (10.0) | 4.0 | 7.0 | 7.0 | (9.0) | 2.0 | 4.0 | 1.0 | 1.0 | 5.0 | 6.0 | 7.0 | 4.0 | (8.0) | (9.0 DNF) | 4.0 | 7.0 | 119.0 | 83.0 |
| 4th | 29 | Pete S | 6.0 | (12.0 DNF) | 4.0 | 3.0 | 7.0 | 7.0 | (12.0 DNF) | 2.0 | 5.0 | (8.0 DNF) | 5.0 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 | (9.0 DNF) | 2.0 | 6.0 | 5.0 | 1.0 | 129.0 | 88.0 |
| 5th | 205 | Mike Todd | (10.0) | 9.0 | 6.0 | (11.0) | (11.0) | 8.0 | 9.0 | 9.0 | (11.0) | 4.0 | 7.0 | 5.0 | 7.0 | 6.0 | 2.0 | 5.0 | 6.0 | 4.0 | 7.0 | 8.0 | 8.0 | 153.0 | 110.0 |
| 6th | 840 | Darren | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 7.0 | 6.0 | 2.0 | 6.0 | 3.0 | 7.0 | 5.0 | 189.0 | 125.0 |
| 7th | 903 | Ralph | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 3.0 | 2.0 | 5.0 | 8.0 DNS | 5.0 | 2.0 | 1.0 | 1.0 | 5.0 | 2.0 | 6.0 | 189.0 | 125.0 |
| 8th | 338 | Richard S | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 2.0 | 7.0 | 3.0 | 4.0 | 3.0 | 4.0 | 7.0 | 7.0 | 1.5 | 3.0 | 2.0 | 190.5 | 126.5 |
| 9th | 128 | Mark P | 4.0 | 3.0 | 13.0 DNF | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 220.0 | 156.0 |
| 10th | 44 | Mike Trussler | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 9.0 | 6.0 | 3.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 227.0 | 163.0 |
| 11th | 96 | Peter R | 3.0 | 4.0 | 13.0 DNF | 6.0 | 3.0 | 6.0 | 2.0 | 5.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 235.0 | 171.0 |
| 12th | 72 | Dave L | (16.0 DNC) | (16.0 DNC) | 3.0 | 12.0 | 6.0 | 3.0 | 3.0 | 6.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 264.0 | 200.0 |
| 13th | 56 | Glenn D | 8.0 | 8.0 | 13.0 DNF | 9.0 | 8.0 | 2.0 | 8.0 | 12.0 DNF | 8.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 268.0 | 204.0 |
| 14th | 196 | John K | 9.0 | 10.0 | 13.0 DNF | 8.0 | 12.0 | 13.0 DNF | 12.0 DNF | 8.0 | 10.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 287.0 | 223.0 |
| 15th | 12 | Lionel C | 12.0 DNF | 6.0 | 13.0 DNF | 10.0 | 5.0 | 13.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 299.0 | 235.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com