Day02 17Apr 2026 Spring Friday Series

Reading Sailing Club

Results are provisional as of 17:47 on April 17, 2026

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 219 Newton A (5.0) 3.0 2.0 2.0 1.0 1.0 1.0 1.0 (5.0) 1.0 22.0 12.0
2nd 338 Richard S 3.0 4.0 1.0 1.0 (8.0) (5.0) 2.0 2.0 4.0 2.0 32.0 19.0
3rd 21 Steve S 1.0 1.0 3.0 6.0 2.0 (8.0) 3.0 3.0 1.0 (8.0) 36.0 20.0
4th 04 Ron V 4.0 2.0 (10.0) 4.0 5.0 (7.0) 4.0 4.0 2.0 3.0 45.0 28.0
5th 57 Chris B 2.0 (8.0) 6.0 7.0 4.0 2.0 (9.0) 5.0 3.0 4.0 50.0 33.0
6th 29 Pete S 6.0 5.0 4.0 (9.0) 3.0 6.0 5.0 6.0 6.0 (10.0) 60.0 41.0
7th 840 Darren 7.0 (9.0) (11.0) 3.0 7.0 3.0 6.0 7.0 7.0 6.0 66.0 46.0
8th 37 Peter M (11.0) 6.0 7.0 8.0 6.0 4.0 7.0 8.0 (9.0) 7.0 73.0 53.0
9th 56 Glenn D 8.0 7.0 5.0 5.0 9.0 10.0 11.0 (12.0 DNS) 12.0 DNS (14.0 DNC) 93.0 67.0
10th 196 John K 10.0 (11.0 DNS) 9.0 (13.0) 10.0 11.0 10.0 9.0 8.0 5.0 96.0 72.0
11th 205 Mike Todd 9.0 10.0 (13.0) 11.0 (14.0 DNF) 9.0 12.0 DNS 10.0 12.0 DNF 9.0 109.0 82.0
12th 680 Eddie H (14.0 DNC) 11.0 DNS 12.0 10.0 (14.0 DNF) 14.0 DNF 8.0 12.0 DNF 10.0 14.0 DNC 119.0 91.0
13th 40 Bryan V 12.0 DNS 11.0 DNS 8.0 12.0 11.0 12.0 12.0 DNS (14.0 DNC) (14.0 DNC) 14.0 DNC 120.0 92.0



Sailwave Scoring Software 2.38.01
www.sailwave.com