Day03 24Apr 2026 Spring Friday Series

Reading Sailing Club

Results are provisional as of 15:31 on April 24, 2026

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 219 Newton A (2.0) 2.0 1.0 2.0 1.0 1.0 1.0 1.0 (3.0) 1.0 15.0 10.0
2nd 338 Richard S 1.0 1.0 2.0 3.0 3.0 2.0 (6.0) (4.0) 1.0 3.0 26.0 16.0
3rd 21 Steve S 3.0 (4.0) 3.0 1.0 2.0 (10.0 DNS) 4.0 3.0 4.0 2.0 36.0 22.0
4th 840 Darren 4.0 (11.0) (6.0) 4.0 6.0 4.0 2.0 6.0 2.0 4.0 49.0 32.0
5th 29 Pete S 5.0 5.0 4.0 6.0 7.0 (10.0 DNS) 3.0 5.0 5.0 (8.0) 58.0 40.0
6th 04 Ron V 6.0 3.0 5.0 (9.0) 5.0 6.0 5.0 (8.0) 6.0 5.0 58.0 41.0
7th 680 Eddie H (10.0) (9.0) 9.0 5.0 4.0 3.0 7.0 2.0 8.0 7.0 64.0 45.0
8th 37 Peter M 8.0 7.0 (10.0) 8.0 9.0 5.0 9.0 (10.0) 9.0 6.0 81.0 61.0
9th 56 Glenn D (9.0) 6.0 8.0 7.0 (10.0) 7.0 8.0 9.0 7.0 9.0 80.0 61.0
10th 205 Mike Todd (11.0) 8.0 (11.0) 10.0 8.0 8.0 10.0 7.0 10.0 11.0 94.0 72.0
11th 196 John K 7.0 10.0 7.0 (11.0) (11.0) 9.0 11.0 11.0 11.0 10.0 98.0 76.0



Sailwave Scoring Software 2.38.01
www.sailwave.com