Day04 01May 2026 Spring Friday Series

Reading Sailing Club

Results are provisional as of 19:29 on May 1, 2026

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 338 Richard S (6.0) 2.0 1.0 1.0 1.0 1.0 (3.0) 1.0 16.0 7.0
2nd 110 Alistair S 1.0 (6.0) 4.0 3.0 4.0 (8.0) 2.0 4.0 32.0 18.0
3rd 29 Pete S (7.0) 3.0 3.0 (7.0) 2.0 5.0 4.0 2.0 33.0 19.0
4th 680 Eddie H (8.0) (5.0) 5.0 4.0 3.0 2.0 1.0 5.0 33.0 20.0
5th 57 Chris B 3.0 4.0 2.0 2.0 (6.0) 3.0 (9.0 DNF) 6.0 35.0 20.0
6th 96 Peter R 2.0 (9.0) (7.0) 6.0 5.0 4.0 6.0 3.0 42.0 26.0
7th 04 Ron V (9.0) 7.0 6.0 5.0 7.0 7.0 5.0 (16.0 DNC) 62.0 37.0
8th 56 Glenn D 5.0 (8.0) 8.0 8.0 8.0 6.0 (9.0 DNF) 7.0 59.0 42.0
9th 44 Mike Trussler 4.0 1.0 9.0 DNS (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 94.0 62.0



Sailwave Scoring Software 2.38.01
www.sailwave.com