| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 219 | Newton A | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (4.0) | 2.0 | 14.0 | 10.0 |
| 2nd | 128 | Mark P | (7.0) | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 19.0 | 12.0 |
| 3rd | 44 | Mike Trussler | 3.0 | 4.0 | 1.0 | 2.0 | 5.0 | 7.0 | (8.0) | 30.0 | 22.0 |
| 4th | 21 | Steve S | 2.0 | 5.0 | 5.0 | 9.0 | 1.0 | 9.0 | (16.0 DNC) | 47.0 | 31.0 |
| 5th | 110 | Alistair S | 6.0 | 6.0 | (11.0) | 8.0 | 6.0 | 3.0 | 5.0 | 45.0 | 34.0 |
| 6th | 338 | Richard S | 4.0 | 3.0 | 4.0 | 4.0 | 7.0 | (13.0) | 13.0 DNF | 48.0 | 35.0 |
| 7th | 57 | Chris B | 5.0 | 10.0 | 6.0 | 6.0 | (11.0) | 6.0 | 3.0 | 47.0 | 36.0 |
| 8th | 840 | Darren | 8.0 | 7.0 | 7.0 | 10.0 | 4.0 | 2.0 | (16.0 DNC) | 54.0 | 38.0 |
| 9th | 04 | Ron V | (14.0) | 9.0 | 10.0 | 5.0 | 9.0 | 5.0 | 6.0 | 58.0 | 44.0 |
| 10th | 680 | Eddie H | (12.0) | 12.0 | 8.0 | 11.0 | 8.0 | 10.0 | 4.0 | 65.0 | 53.0 |
| 11th | 37 | Peter M | 10.0 | (13.0) | 9.0 | 7.0 | 12.0 | 12.0 | 9.0 | 72.0 | 59.0 |
| 12th | 83 | Ron K | 9.0 | 8.0 | 13.0 | (14.0) | 13.0 | 8.0 | 13.0 DNF | 78.0 | 64.0 |
| 13th | 56 | Glenn D | 13.0 | (14.0) | 14.0 | 13.0 | 14.0 | 11.0 | 7.0 | 86.0 | 72.0 |
| 14th | 205 | Mike Todd | 11.0 | 11.0 | 15.0 | 12.0 | 10.0 | 15.0 | (16.0 DNC) | 90.0 | 74.0 |
| 15th | 196 | John K | (15.0) | 15.0 | 12.0 | 15.0 | 15.0 | 14.0 | 13.0 DNF | 99.0 | 84.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com