| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 128 | Mark P | 1.0 | 1.0 | (6.0) | (7.0) | 5.0 | 1.0 | 1.0 | 1.0 | 23.0 | 10.0 |
| 2nd | 219 | Newton A | (5.0) | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | (4.0) | 20.0 | 11.0 |
| 3rd | 840 | Darren | (7.0) | 3.0 | 4.0 | 2.0 | 6.0 | 3.0 | 3.0 | (7.0) | 35.0 | 21.0 |
| 4th | 04 | Ron V | 4.0 | (7.0) | 3.0 | 4.0 | 2.0 | (8.0) | 6.0 | 3.0 | 37.0 | 22.0 |
| 5th | 57 | Chris B | (8.0) | 4.0 | (9.0) | 5.0 | 1.0 | 4.0 | 4.0 | 5.0 | 40.0 | 23.0 |
| 6th | 29 | Pete S | 3.0 | 6.0 | 2.0 | 3.0 | 7.0 | 5.0 | (9.0) | (9.0) | 44.0 | 26.0 |
| 7th | 338 | Richard S | 2.0 | 5.0 | 5.0 | (6.0) | 4.0 | 6.0 | (7.0) | 6.0 | 41.0 | 28.0 |
| 8th | 83 | Ron K | (10.0) | 8.0 | 7.0 | 8.0 | 9.0 DNS | (10.0) | 8.0 | 2.0 | 62.0 | 42.0 |
| 9th | 40 | Bryan V | 6.0 | (10.0 DNS) | (10.0) | 9.0 | 9.0 DNS | 7.0 | 5.0 | 10.0 DNS | 66.0 | 46.0 |
| 10th | 205 | Mike Todd | 9.0 | 9.0 | 8.0 | (10.0) | 8.0 | 9.0 | (10.0) | 8.0 | 71.0 | 51.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com