Day08 29 May 2026 Spring Friday Series

Reading Sailing Club

Results are provisional as of 15:04 on May 29, 2026

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 219 Newton A 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 13.0 8.0
2nd 21 Steve S 2.0 2.0 2.0 (3.0) 2.0 (3.0) 3.0 1.0 2.0 3.0 23.0 17.0
3rd 44 Mike Trussler (6.0) 1.0 4.0 6.0 5.0 2.0 2.0 4.0 (10.0 DNF) 2.0 42.0 26.0
4th 29 Pete S 3.0 (10.0 DNF) 5.0 2.0 6.0 5.0 6.0 3.0 4.0 (8.0) 52.0 34.0
5th 57 Chris B 4.0 (10.0 DNF) (6.0) 5.0 3.0 4.0 5.0 5.0 5.0 6.0 53.0 37.0
6th 680 Eddie H (9.0) 4.0 7.0 (8.0) 4.0 7.0 4.0 6.0 3.0 5.0 57.0 40.0
7th 04 Ron V 5.0 6.0 3.0 7.0 7.0 (8.0) (8.0) 8.0 6.0 4.0 62.0 46.0
8th 205 Mike Todd 7.0 5.0 8.0 4.0 (9.0) 6.0 (9.0) 9.0 8.0 7.0 72.0 54.0
9th 83 Ron K 8.0 7.0 (10.0 DNF) 9.0 8.0 (10.0 DNF) 7.0 7.0 7.0 9.0 82.0 62.0



Sailwave Scoring Software 2.38.01
www.sailwave.com