| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 219 | Newton A | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | (3.0) | 3.0 | 3.0 | 1.0 | 3.0 | 23.0 | 16.0 |
| 2nd | 338 | Richard S | 1.0 | 3.0 | (7.0) | 3.0 | (6.0) | 2.0 | 5.0 | 6.0 | 1.0 | 2.0 | 1.0 | 37.0 | 24.0 |
| 3rd | 04 | Ron V | 3.0 | 6.0 | (9.0) | (8.0) | 1.0 | 7.0 | 1.0 | 2.0 | 2.0 | 6.0 | 4.0 | 49.0 | 32.0 |
| 4th | 83 | Ron K | (10.0 DNS) | (10.0 DNS) | 3.0 | 6.0 | 5.0 | 3.0 | 2.0 | 1.0 | 4.0 | 5.0 | 6.0 | 55.0 | 35.0 |
| 5th | 840 | Darren | 7.0 | 2.0 | (8.0) | 2.0 | 3.0 | 6.0 | 7.0 | (8.0) | 5.0 | 7.0 | 2.0 | 57.0 | 41.0 |
| 6th | 29 | Pete S | 5.0 | 8.0 | 2.0 | 4.0 | 2.0 | 4.0 | 4.0 | 5.0 | (11.0 DNF) | (9.0 DNS) | 9.0 DNS | 63.0 | 43.0 |
| 7th | 680 | Eddie H | 6.0 | 5.0 | 4.0 | 5.0 | (11.0 DNF) | 8.0 | 6.0 | 7.0 | (11.0 DNF) | 3.0 | 5.0 | 71.0 | 49.0 |
| 8th | 56 | Glenn D | (9.0) | 7.0 | 5.0 | 7.0 | 7.0 | 5.0 | (10.0) | 4.0 | 6.0 | 4.0 | 7.0 | 71.0 | 52.0 |
| 9th | 37 | Peter M | 4.0 | 9.0 | (10.0) | 9.0 | 8.0 | 9.0 | 9.0 | (10.0) | 7.0 | 8.0 | 8.0 | 91.0 | 71.0 |
| 10th | 57 | Chris B | 8.0 | 4.0 | 6.0 | (11.0 DNF) | (11.0 DNF) | 10.0 DNS | 8.0 | 9.0 | 11.0 DNF | 9.0 DNS | 9.0 DNS | 96.0 | 74.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com