| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 219 | Newton A | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | (3.0) | 2.0 | 1.0 | 16.0 | 9.0 |
| 2nd | 04 | Ron V | (7.0) | (9.0) | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 30.0 | 14.0 |
| 3rd | 840 | Darren | 2.0 | 1.0 | 4.0 | 6.0 | 2.0 | (12.0 DNC) | 5.0 | (7.0) | 39.0 | 20.0 |
| 4th | 29 | Pete S | 3.0 | (8.0) | 2.0 | 3.0 | 6.0 | 8.0 | 3.0 | (10.0 DNS) | 43.0 | 25.0 |
| 5th | 338 | Richard S | 4.0 | 4.0 | 3.0 | 4.0 | (7.0) | 5.0 | (10.0 DNS) | 5.0 | 42.0 | 25.0 |
| 6th | 96 | Peter R | (6.0) | 5.0 | 5.0 | (9.0) | 5.0 | 4.0 | 6.0 | 3.0 | 43.0 | 28.0 |
| 7th | 56 | Glenn D | (8.0) | (10.0) | 8.0 | 5.0 | 3.0 | 6.0 | 7.0 | 8.0 | 55.0 | 37.0 |
| 8th | 680 | Eddie H | 10.0 DNS | 3.0 | 10.0 | 10.0 | (11.0 DNF) | (11.0 DNF) | 9.0 | 2.0 | 66.0 | 44.0 |
| 9th | 21 | Steve S | 10.0 DNS | (11.0 DNS) | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 2.0 | 4.0 | 6.0 | 66.0 | 44.0 |
| 10th | 205 | Mike Todd | (9.0) | 6.0 | 7.0 | 8.0 | (9.0) | 7.0 | 8.0 | 9.0 | 63.0 | 45.0 |
| 11th | 556 | Mark B | 5.0 | 7.0 | 9.0 | 7.0 | 8.0 | (11.0 DNF) | (10.0 DNS) | 10.0 DNS | 67.0 | 46.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com