Day01 10 Jul 2026 Summer Friday Series

Reading Sailing Club

Results are provisional as of 18:58 on July 11, 2026

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 219 Newton A (3.0) 2.0 2.0 1.0 1.0 (6.0) 1.0 1.0 2.0 1.0 20.0 11.0
2nd 338 Richard S 4.0 4.0 4.0 2.0 2.0 (8.0) (9.0) 2.0 1.0 2.0 38.0 21.0
3rd 44 Mike Trussler 2.0 3.0 1.0 (6.0) 3.0 3.0 (6.0) 3.0 3.0 4.0 34.0 22.0
4th 57 Chris B (7.0) 1.0 6.0 3.0 5.0 1.0 2.0 7.0 (8.0) 3.0 43.0 28.0
5th 21 Steve S 1.0 7.0 DNS 3.0 5.0 4.0 7.0 4.0 (9.0 DNS) (9.0 DNS) 9.0 DNS 58.0 40.0
6th 680 Eddie H 5.0 6.0 (7.0) 7.0 6.0 5.0 3.0 6.0 4.0 (8.0) 57.0 42.0
7th 205 Mike Todd (8.0) 5.0 8.0 4.0 7.0 (10.0 DNF) 7.0 4.0 6.0 7.0 66.0 48.0
8th 556 Mark B 6.0 7.0 DNS 5.0 (8.0) (8.0) 4.0 8.0 8.0 5.0 6.0 65.0 49.0
9th 96 Peter R (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 5.0 5.0 7.0 5.0 74.0 54.0



Sailwave Scoring Software 2.38.01
www.sailwave.com