Day02 17 Jul 2026 Summer Friday Series

Reading Sailing Club

Results are provisional as of 20:34 on July 17, 2026

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 219 Newton A 1.0 1.0 (3.0) 2.0 2.0 (3.0) 1.0 2.0 3.0 3.0 21.0 15.0
2nd 44 Mike Trussler (6.0) (5.0) 2.0 3.0 1.0 2.0 3.0 3.0 1.0 1.0 27.0 16.0
3rd 840 Darren 3.0 3.0 1.0 (4.0) 4.0 1.0 2.0 1.0 (6.0) 4.0 29.0 19.0
4th 29 Pete S 2.0 2.0 (5.0) 1.0 3.0 5.0 4.0 (6.0) 5.0 2.0 35.0 24.0
5th 04 Ron V 5.0 (8.0) 4.0 6.0 (7.0) 7.0 5.0 4.0 2.0 5.0 53.0 38.0
6th 110 Alistair S 4.0 (6.0) (6.0) 5.0 5.0 6.0 6.0 5.0 4.0 6.0 53.0 41.0
7th 205 Mike Todd (10.0) 4.0 (10.0) 8.0 9.0 4.0 9.0 DNS 7.0 8.0 10.0 DNS 79.0 59.0
8th 96 Peter R (11.0) 9.0 7.0 7.0 6.0 9.0 9.0 DNS (10.0 DNS) 10.0 DNS 8.0 86.0 65.0
9th 37 Peter M 7.0 7.0 (11.0) (11.0) 10.0 10.0 8.0 9.0 7.0 7.0 87.0 65.0
10th 680 Eddie H 8.0 10.0 8.0 10.0 (11.0) (12.0 DNF) 7.0 8.0 9.0 10.0 DNF 93.0 70.0
11th 83 Ron K 9.0 (11.0) 9.0 9.0 8.0 8.0 9.0 DNS (10.0 DNS) 10.0 DNS 10.0 DNS 93.0 72.0



Sailwave Scoring Software 2.38.01
www.sailwave.com