| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 219 | Newton A | 1.0 | 1.0 | 1.0 | (8.0) | 1.0 | 3.0 | 2.0 | 1.0 | (4.0) | 1.0 | 23.0 | 11.0 |
| 2nd | 44 | Mike Trussler | (9.0) | 2.0 | 2.0 | (5.0) | 3.0 | 1.0 | 5.0 | 4.0 | 1.0 | 2.0 | 34.0 | 20.0 |
| 3rd | 338 | Richard S | 2.0 | 3.0 | 4.0 | 1.0 | (9.0) | 2.0 | 4.0 | 3.0 | (8.0) | 4.0 | 40.0 | 23.0 |
| 4th | 04 | Ron V | 4.0 | 4.0 | 3.0 | 6.0 | 6.0 | (8.0) | 1.0 | (7.0) | 3.0 | 3.0 | 45.0 | 30.0 |
| 5th | 840 | Darren | 6.0 | 5.0 | 6.0 | 2.0 | 5.0 | 5.0 | 3.0 | 2.0 | (7.0) | (8.0) | 49.0 | 34.0 |
| 6th | 680 | Eddie H | (8.0) | 6.0 | 5.0 | 3.0 | 4.0 | 4.0 | 6.0 | 5.0 | 5.0 | (7.0) | 53.0 | 38.0 |
| 7th | 96 | Peter R | 5.0 | 7.0 | 7.0 | 4.0 | 2.0 | 7.0 | (9.0) | 6.0 | 6.0 | (9.0) | 62.0 | 44.0 |
| 8th | 37 | Peter M | 3.0 | (9.0) | (10.0) | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 | 2.0 | 6.0 | 73.0 | 54.0 |
| 9th | 205 | Mike Todd | (10.0) | (11.0 DNF) | 9.0 | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 9.0 | 5.0 | 79.0 | 58.0 |
| 10th | 12 | Lionel C | 7.0 | 8.0 | 8.0 | (11.0 DNF) | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 94.0 | 73.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com