Day05 07 July 2026 Summer Friday Series

Reading Sailing Club

Results are provisional as of 20:42 on August 7, 2026

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 44 Mike Trussler (8.0) 1.0 1.0 1.0 1.0 (10.0) 1.0 5.0 3.0 1.0 32.0 14.0
2nd 338 Richard S 1.0 (3.0) 3.0 (5.0) 2.0 2.0 2.0 1.0 2.0 2.0 23.0 15.0
3rd 29 Pete S 5.0 (6.0) 2.0 3.0 4.0 1.0 3.0 2.0 1.0 (6.0) 33.0 21.0
4th 840 Darren 2.0 2.0 4.0 (8.0) 3.0 3.0 8.0 4.0 7.0 (10.0 DNS) 51.0 33.0
5th 205 Mike Todd (9.0) 5.0 6.0 2.0 6.0 8.0 6.0 3.0 4.0 (9.0) 58.0 40.0
6th 110 Alistair S (10.0) 4.0 7.0 4.0 5.0 4.0 7.0 7.0 (9.0) 5.0 62.0 43.0
7th 04 Ron V 3.0 8.0 5.0 (11.0 DNF) (9.0) 5.0 5.0 8.0 8.0 4.0 66.0 46.0
8th 680 Eddie H 4.0 (9.0) (8.0) 7.0 7.0 7.0 4.0 6.0 6.0 7.0 65.0 48.0
9th 56 Glenn D 6.0 7.0 9.0 9.0 (10.0) 9.0 (10.0) 10.0 5.0 3.0 78.0 58.0
10th 37 Peter M 7.0 (10.0) (10.0) 6.0 8.0 6.0 9.0 9.0 10.0 8.0 83.0 63.0



Sailwave Scoring Software 2.38.01
www.sailwave.com