| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 840 | Darren | (5.0) | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 17.0 | 8.0 |
| 2nd | 219 | Newton A | (3.0) | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 15.0 | 9.0 |
| 3rd | 29 | Pete S | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | (11.0 DNF) | (11.0 DNF) | 37.0 | 15.0 |
| 4th | 110 | Alistair S | 2.0 | 2.0 | (11.0 DNF) | 6.0 | (8.0) | 5.0 | 6.0 | 5.0 | 45.0 | 26.0 |
| 5th | 680 | Eddie H | 4.0 | (8.0) | 4.0 | (8.0) | 4.0 | 6.0 | 4.0 | 7.0 | 45.0 | 29.0 |
| 6th | 903 | Ralph | 6.0 | (9.0) | (11.0 DNF) | 9.0 | 5.0 | 8.0 | 3.0 | 3.0 | 54.0 | 34.0 |
| 7th | 56 | Glenn D | 7.0 | 5.0 | 5.0 | 4.0 | 6.0 | 7.0 | (8.0) | (11.0 DNF) | 53.0 | 34.0 |
| 8th | 205 | Mike Todd | (9.0) | 7.0 | 7.0 | 5.0 | 7.0 | (9.0) | 5.0 | 4.0 | 53.0 | 35.0 |
| 9th | 83 | Ron K | (8.0) | 6.0 | 6.0 | 7.0 | (11.0 DNF) | 4.0 | 7.0 | 6.0 | 55.0 | 36.0 |
| 10th | 196 | John K | (11.0 DNF) | 10.0 | (11.0 DNF) | 11.0 DNF | 9.0 | 10.0 | 9.0 | 8.0 | 79.0 | 57.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com