Day08 04 Aug Sep 2026 Summer Friday Series

Reading Sailing Club

Results are provisional as of 15:32 on September 4, 2026

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 840 Darren (4.0) 3.0 1.0 2.0 1.0 2.0 (4.0) 4.0 21.0 13.0
2nd 219 Newton A (7.0) 1.0 3.0 5.0 3.0 4.0 2.0 (12.0 DNC) 37.0 18.0
3rd 110 Alistair S 3.0 4.0 5.0 (6.0) 4.0 (6.0) 1.0 2.0 31.0 19.0
4th 04 Ron V (6.0) (7.0 DNF) 4.0 1.0 6.0 5.0 5.0 1.0 35.0 22.0
5th 680 Eddie H 11.0 DNF 2.0 (12.0 DNC) 4.0 (12.0 DNC) 1.0 3.0 7.0 DNF 52.0 28.0
6th 44 Mike Trussler (12.0 DNC) 7.0 DNF 2.0 (8.0 DNF) 5.0 3.0 8.0 DNF 3.0 48.0 28.0
7th 903 Ralph 11.0 DNF (12.0 DNC) (12.0 DNC) 3.0 2.0 7.0 6.0 7.0 DNF 60.0 36.0
8th 128 Mark P 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 85.0 61.0
9th 29 Pete S 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 86.0 62.0
10th 21 Steve S 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 89.0 65.0
11th 338 Richard S 11.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 95.0 71.0



Sailwave Scoring Software 2.38.01
www.sailwave.com