| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 29 | Pete S | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | 2.0 | (9.0 DNC) | 22.0 | 13.0 |
| 2nd | 840 | Darren | (5.0) | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 19.0 | 14.0 |
| 3rd | 109 | Renata | 3.0 | (6.0) | 3.0 | 2.0 | 5.0 | 5.0 | 2.0 | 26.0 | 20.0 |
| 4th | 56 | Glenn D | 6.0 | 4.0 | 6.0 | 4.0 | (8.0 DNF) | 3.0 | 1.0 | 32.0 | 24.0 |
| 5th | 83 | Ron K | 2.0 | 2.0 | 4.0 | 3.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 33.0 | 24.0 |
| 6th | 04 | Ron V | 4.0 | 3.0 | 7.0 | (9.0 DNC) | 2.0 | 4.0 | 5.0 | 34.0 | 25.0 |
| 7th | 196 | John K | 7.0 | 7.0 | 5.0 | 6.0 | (8.0 DNF) | 6.0 | 3.0 | 42.0 | 34.0 |
| 8th | 680 | Eddie H | 8.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 62.0 | 53.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com