Day10 18 Sep 2026 Summer Friday Series

Reading Sailing Club

Results are provisional as of 14:58 on September 18, 2026

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 21 Steve S 4.0 3.0 1.0 2.0 (10.0 DNF) 4.0 1.0 1.0 (12.0 DNF) 3.0 41.0 19.0
2nd 04 Ron V 5.0 5.0 5.0 3.0 4.0 1.0 3.0 (10.0) (8.0) 4.0 48.0 30.0
3rd 44 Mike Trussler (12.0 DNC) 9.0 8.0 1.0 2.0 3.0 7.0 2.0 1.0 (12.0 DNF) 57.0 33.0
4th 109 Renata 3.0 2.0 3.0 (11.0) 5.0 (9.0) 9.0 7.0 3.0 1.0 53.0 33.0
5th 840 Darren 2.0 6.0 (10.0) 4.0 1.0 6.0 4.0 4.0 7.0 (12.0 DNF) 56.0 34.0
6th 110 Alistair S (9.0) 4.0 2.0 6.0 6.0 5.0 5.0 3.0 (9.0) 6.0 55.0 37.0
7th 83 Ron K 6.0 1.0 7.0 8.0 (12.0 DNC) (10.0 DNS) 2.0 6.0 6.0 2.0 60.0 38.0
8th 903 Ralph (10.0 DNS) (8.0) 4.0 5.0 3.0 2.0 8.0 8.0 2.0 7.0 57.0 39.0
9th 37 Peter M 7.0 (10.0) (11.0) 7.0 8.0 8.0 6.0 5.0 4.0 9.0 75.0 54.0
10th 29 Pete S 8.0 7.0 6.0 (9.0) 7.0 7.0 (10.0) 9.0 5.0 8.0 76.0 57.0
11th 680 Eddie H 1.0 (12.0 DNF) 9.0 10.0 (12.0 DNC) 12.0 DNC 11.0 11.0 DNS 12.0 DNF 5.0 95.0 71.0



Sailwave Scoring Software 2.38.01
www.sailwave.com