| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 338 | Richard S | 3.0 | 2.0 | (9.0 DNF) | 2.0 | 1.0 | 1.0 | 18.0 | 9.0 |
| 2nd | 219 | Newton A | 2.0 | 1.0 | 2.0 | 1.0 | 5.0 | (7.0 DNF) | 18.0 | 11.0 |
| 3rd | 205 | Mike Todd | 1.0 | 3.0 | (7.0) | 5.0 | 3.0 | 5.0 | 24.0 | 17.0 |
| 4th | 903 | Ralph | 4.0 | (8.0) | 4.0 | 4.0 | 2.0 | 3.0 | 25.0 | 17.0 |
| 5th | 109 | Renata | 5.0 | 6.0 | 3.0 | 6.0 | (8.0 DNF) | 2.0 | 30.0 | 22.0 |
| 6th | 840 | Darren | (9.0 DNC) | 7.0 | 1.0 | 7.5 | 4.0 | 4.0 | 32.5 | 23.5 |
| 7th | 44 | Mike Trussler | 6.0 | 4.0 | 6.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 37.0 | 28.0 |
| 8th | 12 | Lionel C | 8.0 DNF | 5.0 | 5.0 | 7.5 | 8.0 DNF | (9.0 DNC) | 42.5 | 33.5 |
Sailwave Scoring Software 2.38.01
www.sailwave.com