| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 21 | Steve S | (11.0 DNF) | 2.0 | 4.0 | 3.0 | (10.0) | 1.0 | 1.0 | 6.0 | 2.0 | (8.0) | 1.0 | 4.0 | 53.0 | 24.0 |
| 2nd | 96 | Peter R | (6.0) | (8.0) | 2.0 | 1.0 | 4.0 | (12.0 DNF) | 3.0 | 1.0 | 5.0 | 6.0 | 3.0 | 1.0 | 52.0 | 26.0 |
| 3rd | 29 | Pete S | 2.0 | 3.0 | 1.0 | (11.0) | 9.0 | (12.0 DNF) | 2.0 | 2.0 | 9.0 | 7.0 | 2.0 | (11.0) | 71.0 | 37.0 |
| 4th | 4 | Ron V | 1.0 | 4.0 | 5.0 | (9.0) | 2.0 | 4.0 | 6.0 | (10.0) | 8.0 | 4.0 | (12.0 DSQ) | 3.0 | 68.0 | 37.0 |
| 5th | 72 | Dave L | (11.0 DNS) | 7.0 | 3.0 | 4.0 | (8.0) | 5.0 | (12.0 DNF) | 4.0 | 3.0 | 5.0 | 6.0 | 2.0 | 70.0 | 39.0 |
| 6th | 83 | Ron K | 4.0 | 1.0 | (10.0) | 6.0 | 5.0 | 6.0 | 5.0 | (9.0) | 1.0 | 9.0 | (10.0) | 5.0 | 71.0 | 42.0 |
| 7th | 110 | Alistair S | (11.0 DNF) | (9.0) | 6.0 | 7.0 | 1.0 | 2.0 | 4.0 | 7.0 | 7.0 | 1.0 | 8.0 | (9.0) | 72.0 | 43.0 |
| 8th | 56 | Glenn D | 3.0 | (11.0) | 7.0 | 2.0 | 3.0 | 8.0 | (9.0) | 5.0 | (11.0) | 3.0 | 7.0 | 8.0 | 77.0 | 46.0 |
| 9th | 57 | Chris B | 5.0 | 5.0 | (11.0) | 5.0 | 7.0 | (9.0) | 8.0 | (12.0 DNF) | 4.0 | 2.0 | 4.0 | 6.0 | 78.0 | 46.0 |
| 10th | 680 | Eddie H | (11.0 DNF) | (10.0) | 9.0 | 8.0 | 6.0 | 3.0 | 7.0 | 3.0 | (10.0) | 10.0 | 5.0 | 7.0 | 89.0 | 58.0 |
| 11th | 37 | Peter M | (11.0 DNF) | 6.0 | 8.0 | 10.0 | (12.0 DNF) | 7.0 | 10.0 | 8.0 | 6.0 | (11.0) | 9.0 | 10.0 | 108.0 | 74.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com