| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 128 | Mark P | 3.0 | (5.0) | (9.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 25.0 | 11.0 |
| 2nd | 4 | Ron V | 2.0 | (4.0) | 3.0 | (7.0) | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 28.0 | 17.0 |
| 3rd | 96 | Peter R | 1.0 | 3.0 | (6.0) | 4.0 | 6.0 | 4.0 | (7.0) | 4.0 | 3.0 | 5.0 | 43.0 | 30.0 |
| 4th | 44 | Mike Trussler | 6.0 | 2.0 | 1.0 | 5.0 | 3.0 | (9.0) | 6.0 | 6.0 | (8.0) | 6.0 | 52.0 | 35.0 |
| 5th | 83 | Ron K | 7.0 | 1.0 | 2.0 | 2.0 | 8.0 | 2.0 | (10.0 DNF) | (10.0 DNF) | 9.0 | 9.0 DNS | 60.0 | 40.0 |
| 6th | 680 | Eddie H | 5.0 | 6.0 | 5.0 | 3.0 | (7.0) | (8.0) | 3.0 | 5.0 | 7.0 | 7.0 | 56.0 | 41.0 |
| 7th | 72 | Dave L | (9.0 DNS) | (9.0 DNS) | 8.0 | 9.0 | 4.0 | 5.0 | 8.0 | 3.0 | 4.0 | 3.0 | 62.0 | 44.0 |
| 8th | 21 | Steve S | (9.0 DNF) | 7.0 | 4.0 | 8.0 | (9.0) | 7.0 | 4.0 | 7.0 | 5.0 | 4.0 | 64.0 | 46.0 |
| 9th | 29 | Pete S | 4.0 | (8.0) | 7.0 | 6.0 | 5.0 | 6.0 | 5.0 | (8.0) | 6.0 | 8.0 | 63.0 | 47.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com