| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 128 | Mark P | 1.0 | (8.0) | (7.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 23.0 | 8.0 |
| 2nd | 44 | Mike Trussler | 2.0 | 1.0 | (10.0) | (8.0) | 3.0 | 4.0 | 4.0 | 8.0 | 1.0 | 41.0 | 23.0 |
| 3rd | 338 | Richard S | (10.0) | (9.0) | 8.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 43.0 | 24.0 |
| 4th | 04 | Ron V | 7.0 | 2.0 | 3.0 | 2.0 | 5.0 | 5.0 | (9.0) | 4.0 | (8.0) | 45.0 | 28.0 |
| 5th | 96 | Peter R | 3.0 | 3.0 | 1.0 | (11.0) | 6.0 | 6.0 | (7.0) | 5.0 | 6.0 | 48.0 | 30.0 |
| 6th | 83 | Ron K | 9.0 | 7.0 | 5.0 | 6.0 | (12.0 DSQ) | (10.0) | 2.0 | 3.0 | 3.0 | 57.0 | 35.0 |
| 7th | 72 | Dave L | 4.0 | 4.0 | 4.0 | 7.0 | 7.0 | (9.0) | 6.0 | (9.0) | 7.0 | 57.0 | 39.0 |
| 8th | 110 | Alistair S | 5.0 | (10.0) | 9.0 | 4.0 | (12.0 DSQ) | 3.0 | 8.0 | 6.0 | 5.0 | 62.0 | 40.0 |
| 9th | 29 | Pete S | 6.0 | 5.0 | 6.0 | 9.0 | 4.0 | 7.0 | (11.0) | (11.0 DNS) | 11.0 DNS | 70.0 | 48.0 |
| 10th | 680 | Eddie H | 8.0 | (11.0) | 2.0 | 5.0 | 9.0 | (11.0) | 10.0 | 10.0 | 9.0 | 75.0 | 53.0 |
| 11th | 56 | Glenn D | (11.0) | 6.0 | (11.0) | 10.0 | 8.0 | 8.0 | 5.0 | 7.0 | 10.0 | 76.0 | 54.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com