| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 128 | Mark P | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | (8.0 DNS) | (7.0) | 1.0 | 25.0 | 10.0 |
| 2nd | 83 | Ron K | 2.0 | (5.0) | 5.0 | 4.0 | (7.0) | 1.0 | 1.0 | 3.0 | 28.0 | 16.0 |
| 3rd | 44 | Mike Trussler | 1.0 | 4.0 | 2.0 | (5.0) | 3.0 | 2.0 | (5.0) | 4.0 | 26.0 | 16.0 |
| 4th | 96 | Peter R | 4.0 | 1.0 | (6.0) | 2.0 | 2.0 | (6.0) | 4.0 | 5.0 | 30.0 | 18.0 |
| 5th | 110 | Alistair S | (6.0) | 2.0 | 4.0 | 3.0 | 4.0 | (5.0) | 3.0 | 2.0 | 29.0 | 18.0 |
| 6th | 680 | Eddie H | 5.0 | (6.0) | 3.0 | 6.0 | 5.0 | 3.0 | (8.0) | 6.0 | 42.0 | 28.0 |
| 7th | 196 | John K | 7.0 | 7.0 | (8.0 DNF) | (8.0) | 8.0 | 4.0 | 2.0 | 7.0 | 51.0 | 35.0 |
| 8th | 72 | Dave L | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 7.0 | 6.0 | 7.0 | 6.0 | 8.0 | 58.0 | 42.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com