| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 44 | Mike Trussler | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | (6.0) | 2.0 | 2.0 | (7.0 DNF) | 1.0 | 31.0 | 18.0 |
| 2nd | 96 | Peter R | 3.0 | (7.0 DNF) | 2.0 | 1.0 | 2.0 | 1.0 | (5.0) | 4.0 | 3.0 | 1.0 | 2.0 | 31.0 | 19.0 |
| 3rd | 56 | Glenn D | 6.0 | 2.0 | 1.0 | (7.0 DNF) | 4.0 | 3.0 | 3.0 | 1.0 | 1.0 | (7.0 DNF) | 3.0 | 38.0 | 24.0 |
| 4th | 680 | Eddie H | 2.0 | 4.0 | (5.0) | 5.0 | 1.0 | 4.0 | 1.0 | 3.0 | 4.0 | (7.0 DNF) | 4.0 | 40.0 | 28.0 |
| 5th | 110 | Alistair S | 4.0 | (7.0 DNF) | 6.0 DNS | 2.0 | 5.0 | 6.0 | 2.0 | (7.0 DNF) | 5.0 | 2.0 | 6.0 DNS | 52.0 | 38.0 |
| 6th | 37 | Peter M | 5.0 | 3.0 | 4.0 | 4.0 | (6.0) | 5.0 | 4.0 | 5.0 | (6.0) | 3.0 | 5.0 | 50.0 | 38.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com