Day09 01 Sep 2026 Summer Tuesday Series

Reading Sailing Club

Results are provisional as of 21:04 on September 1, 2026

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 44 Mike Trussler 3.0 (12.0 DNF) 1.0 1.0 1.0 (4.0) 1.0 1.0 24.0 8.0
2nd 04 Ron V 2.0 (12.0 DNF) 2.0 (3.0) 2.0 1.0 2.0 2.0 26.0 11.0
3rd 110 Alistair S (4.0) 1.0 (3.0) 2.0 3.0 3.0 3.0 3.0 22.0 15.0
4th 37 Peter M (5.0) (12.0 DNF) 4.0 4.0 4.0 2.0 4.0 5.0 DNF 40.0 23.0
5th 83 Ron K 1.0 (12.0 DNF) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 85.0 61.0
6th 680 Eddie H (12.0 DNF) 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 86.0 62.0
7th 556 Mark B (12.0 DNF) 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 87.0 63.0
8th 21 Steve S (12.0 DNF) (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 72.0
8th 29 Pete S (12.0 DNF) (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 72.0
8th 56 Glenn D (12.0 DNF) (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 72.0
8th 96 Peter R (12.0 DNF) (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 72.0



Sailwave Scoring Software 2.38.01
www.sailwave.com