| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 44 | Mike Trussler | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 12.0 | 7.0 |
| 2nd | 680 | Eddie H | (6.0) | 4.0 | 2.0 | 2.0 | (5.0) | 2.0 | 3.0 | 2.0 | 26.0 | 15.0 |
| 3rd | 56 | Glenn D | (4.0) | 1.0 | (4.0) | 3.0 | 3.0 | 4.0 | 1.0 | 4.0 | 24.0 | 16.0 |
| 4th | 109 | Renata | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | (5.0) | (5.0) | 5.0 | 29.0 | 19.0 |
| 5th | 37 | Peter M | 1.0 | (5.0) | (5.0) | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | 30.0 | 20.0 |
| 6th | 196 | John K | 5.0 | (7.0 DNF) | 6.0 | 6.0 DNS | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 52.0 | 38.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com